| Apartment Unit/Condo | 
			AD#1686666 | 
		
		
			
				
					
						| Forge and Flare #11 | 
					 
					
						
							7969 S Main Street							 Oak Creek, Wisconsin						 | 
					 
					
						
							Contact: Property Manager							 Phone: (414) 914-2957							 Cell: 							 E-mail: [email protected]						 | 
					 
				 
			 | 
			
				 			 | 
		
	
	Details
	
		
			| Bedrooms | 
			Bath | 
			Price | 
			Deposit | 
			Sq. Ft. | 
			Availability | 
		
		
			| 1 | 
			1 | 
			
				$1,467.00 to $2,142.00			 | 
			500.00 | 
			700 | 
			 | 
		
		
			| Distance to University/College | 
			Pets Policy | 
			Smoking | 
			Disability Access | 
		
		
			| 
				4000			 | 
			
				No Pets			 | 
			
				No Smoking			 | 
			
				Not Available			 | 
		
	
	Amenities
    
        
            | Listing Features | 
            Additional Features | 
        
        
            | 
                
             | 
            
                
             | 
        
    
            Description
        
            
                | For tours please call for appointments and availability.  Forge and Flare Apartments 414-914-2957 | 
            
        
    
Other Apartments in this Building
	
		
			| AD# | 
			Unit | 
			Bed | 
			Bath | 
			Price | 
			Deposit | 
			Sq. Ft. | 
			Availability | 
		
			| 1686460 | 
			 | 
			1 | 
			1 | 
			$1,667.00 to $2,441.00 | 
			$0.00 | 
			762 | 
			 | 
		
			| 1686461 | 
			 | 
			1 | 
			1 | 
			$1,389.00 to $2,323.00 | 
			$0.00 | 
			702 | 
			 | 
		
			| 1686462 | 
			 | 
			1 | 
			1 | 
			$2,555.00 to $3,602.00 | 
			$0.00 | 
			939 | 
			 | 
		
			| 1686463 | 
			 | 
			2 | 
			2 | 
			$1,948.00 to $2,948.00 | 
			$0.00 | 
			1285 | 
			 | 
		
			| 1686464 | 
			 | 
			1 | 
			1 | 
			$1,842.00 to $2,719.00 | 
			$0.00 | 
			992 | 
			 | 
		
			| 1686465 | 
			 | 
			2 | 
			2 | 
			$2,027.00 to $3,128.00 | 
			$0.00 | 
			1253 | 
			 | 
		
			| 1686466 | 
			 | 
			2 | 
			2 | 
			$1,916.00 to $3,012.00 | 
			$0.00 | 
			1071 | 
			 | 
		
			| 1686467 | 
			 | 
			2 | 
			2 | 
			$1,973.00 to $2,890.00 | 
			$0.00 | 
			1141 | 
			 | 
		
			| 1686468 | 
			 | 
			3 | 
			2 | 
			$2,971.00 to $4,355.00 | 
			$0.00 | 
			1500 | 
			 | 
		
			| 1686469 | 
			 | 
			2 | 
			2 | 
			$4,003.00 to $5,640.00 | 
			$0.00 | 
			1961 | 
			 | 
		
			| 1686665 | 
			 | 
			1 | 
			1 | 
			$1,321.00 to $1,975.00 | 
			$500.00 | 
			700 | 
			 | 
		
			| 1686667 | 
			 | 
			2 | 
			2 | 
			$1,939.00 to $2,742.00 | 
			$500.00 | 
			1100 | 
			 | 
		
			| 1686668 | 
			 | 
			2 | 
			2 | 
			$2,036.00 to $2,866.00 | 
			$500.00 | 
			1140 | 
			 | 
		
			| 1686669 | 
			 | 
			2 | 
			2 | 
			$1,923.00 to $2,788.00 | 
			$500.00 | 
			1160 | 
			 | 
		
			| 1686670 | 
			 | 
			2 | 
			2 | 
			$1,888.00 to $2,680.00 | 
			$500.00 | 
			1160 | 
			 | 
		
			| 1686672 | 
			 | 
			2 | 
			2 | 
			$1,713.00 to $2,453.00 | 
			$500.00 | 
			1180 | 
			 | 
		
			| 1686673 | 
			 | 
			2 | 
			2 | 
			$2,064.00 to $2,898.00 | 
			$500.00 | 
			1225 | 
			 | 
		
			| 1686674 | 
			 | 
			2 | 
			2 | 
			$1,874.00 to $2,662.00 | 
			$500.00 | 
			1270 | 
			 | 
		
			| 1686675 | 
			 | 
			3 | 
			2 | 
			$2,324.00 to $3,236.00 | 
			$500.00 | 
			1440 | 
			 | 
		
			| 1686676 | 
			 | 
			3 | 
			2 | 
			$2,704.00 to $3,685.00 | 
			$500.00 | 
			1600 | 
			 | 
		
			| 1686677 | 
			 | 
			3 | 
			2 | 
			$3,325.00 to $4,503.00 | 
			$500.00 | 
			1685 | 
			 | 
		
			| 1686678 | 
			 | 
			3 | 
			2 | 
			$2,709.00 to $3,693.00 | 
			$500.00 | 
			1720 | 
			 | 
		
			| 1686801 | 
			 | 
			2 | 
			1 | 
			$1,103.00 to $1,359.00 | 
			$0.00 | 
			1048 | 
			 | 
		
			| 1686802 | 
			 | 
			2 | 
			1.5 | 
			$1,183.00 to $1,438.00 | 
			$0.00 | 
			995 | 
			 | 
		
			| 1686803 | 
			 | 
			2 | 
			1 | 
			$1,029.00 to $1,273.00 | 
			$0.00 | 
			947 | 
			 | 
		
			| 1686804 | 
			 | 
			1 | 
			1 | 
			$1,384.00 to $1,643.00 | 
			$0.00 | 
			815 | 
			 | 
		
			| 1686805 | 
			 | 
			1 | 
			1 | 
			$1,487.00 to $1,809.00 | 
			$0.00 | 
			1015 | 
			 | 
		
			| 1686806 | 
			 | 
			2 | 
			2 | 
			$1,604.00 to $1,910.00 | 
			$0.00 | 
			1085 | 
			 | 
		
			| 1686807 | 
			 | 
			2 | 
			2 | 
			$1,547.00 to $1,919.00 | 
			$0.00 | 
			1085 | 
			 | 
		
			| 1686808 | 
			 | 
			2 | 
			2.5 | 
			$1,694.00 to $1,980.00 | 
			$0.00 | 
			1475 | 
			 | 
		
			| 1686809 | 
			 | 
			3 | 
			2 | 
			$1,700.00 to $2,148.00 | 
			$0.00 | 
			1250 | 
			 | 
		
	
		The My Ideal Home Rental Network
		
Copyright © 1998 - 2025 ECOM Media Group Inc.
		
All Rights Reserved