| Apartment Unit/Condo | AD#1890693 | 
		
			| 
					
						| 5901 NW 34th St Attn: Leasing Office |  
						| 5901 Nw 34th St Attn: Leasing Office Oklahoma City, Oklahoma
 |  
						| Contact: Property Manager Phone: (213) 689-9563
 Cell:
 E-mail:
 |  |   | 
	
	Details
	
		
			| Bedrooms | Bath | Price | Deposit | Sq. Ft. | Availability | 
		
			| 1 | 1 | $729.00 to $729.00 |  | 750 |  | 
		
			| Distance to University/College | Pets Policy | Smoking | Disability Access | 
		
			| 4000 | No Pets | No Smoking | Not Available | 
	
	Amenities
    
        
            | Listing Features | Additional Features | 
        
            |  |  | 
    
            Description
        
    
Other Apartments in this Building
	
		
			| AD# | Unit | Bed | Bath | Price | Deposit | Sq. Ft. | Availability | 
			| 1820807 |  | 2 | 1 | $629.00 to $629.00 |  | 980 |  | 
			| 1820809 |  | 2 | 1 | $799.00 to $799.00 |  | 980 |  | 
			| 1820816 |  | 1 | 1 | $679.00 to $679.00 |  | 750 |  | 
			| 1820828 |  | 1 | 1 | $529.00 to $529.00 |  | 750 |  | 
			| 1820832 |  | 2 | 1 | $629.00 to $629.00 |  | 980 |  | 
			| 1820836 |  | 2 | 1 | $659.00 to $659.00 |  | 980 |  | 
			| 1890694 |  | 2 | 1 | $799.00 to $799.00 |  | 980 |  | 
			| 2177512 |  | 2 | 1 | $629.00 to $629.00 |  | 980 |  | 
			| 2177516 |  | 1 | 1 | $599.00 to $599.00 |  | 750 |  | 
			| 2530568 |  | 1 | 1 | $599.00 to $599.00 |  | 750 |  | 
			| 2530569 |  | 2 | 1 | $849.00 to $849.00 |  | 980 |  | 
			| 2530573 |  | 2 | 1 | $849.00 to $849.00 |  | 980 |  | 
			| 2530574 |  | 2 | 1 | $749.00 to $749.00 |  | 980 |  | 
			| 2530575 |  | 2 | 1 | $749.00 to $749.00 |  | 980 |  | 
			| 2624480 |  | 2 | 1 | $699.00 to $699.00 |  | 980 |  | 
			| 2720167 |  | 1 | 1 | $599.00 to $599.00 |  | 750 |  | 
			| 2720169 |  | 2 | 1 | $899.00 to $899.00 |  | 980 |  | 
			| 2847068 |  | 1 | 1 | $599.00 to $599.00 |  | 750 |  | 
			| 3351968 |  | 2 | 1 | $849.00 to $849.00 |  | 980 |  | 
			| 3351973 |  | 2 | 1 | $749.00 to $749.00 |  | 980 |  | 
			| 3351976 |  | 1 | 1 | $679.00 to $679.00 |  | 750 |  | 
			| 3351980 |  | 1 | 1 | $679.00 to $679.00 |  | 750 |  | 
			| 3406201 |  | 2 | 1 | $749.00 to $749.00 |  | 980 |  | 
			| 3459377 |  | 1 | 1 | $679.00 to $679.00 |  | 750 |  | 
			| 3528747 |  | 2 | 1 | $799.00 to $799.00 |  | 980 |  | 
			| 3598380 |  | 2 | 1 | $799.00 to $799.00 |  | 980 |  | 
			| 3869933 |  | 2 | 1 | $799.00 to $799.00 |  | 980 |  | 
			| 3869934 |  | 2 | 1 | $899.00 to $899.00 |  | 980 |  | 
			| 3962687 |  | 1 | 1 | $649.00 to $649.00 |  | 750 |  | 
			| 3962691 |  | 2 | 1 | $799.00 to $799.00 |  | 980 |  | 
			| 4000568 |  | 1 | 1 | $649.00 to $649.00 |  | 750 |  | 
			| 4115261 |  | 1 | 1 | $699.00 to $699.00 |  | 750 |  | 
			| 4115263 |  | 1 | 1 | $729.00 to $729.00 |  | 750 |  | 
	
		The My Ideal Home Rental Network
		
Copyright © 1998 - 2025 ECOM Media Group Inc.
		
All Rights Reserved