| Room In Private Home | AD#3226676 | ||||
|
|
||||
| Bedrooms | Bath | Price | Deposit | Sq. Ft. | Availability |
|---|---|---|---|---|---|
| -1 | 0 | $1,950.00 to $1,950.00 | Not Specified | ||
| Distance to University/College | Pets Policy | Smoking | Disability Access | ||
|
|
No Pets | No Smoking | Not Available | ||
| Listing Features | Additional Features |
|---|---|
|
|
|
| IUP 2023/2024: ONE bedroom efficiency apartment, ONLY $1950.00, utilities included! - BEST PRICE FOR ONE PERSON, CLOSE! . .. .on border of IUP across from 7th St. Sheetz. Efficiency room with kitchenette. NOTE: Cheap because you share use of keyed bathroom located up the hall with tenant of similar next door apartment, #3. All except cable/internet included. Coin-op washer and dryer in building. Limited parking available for $150/sem. |