| Apartment Unit/Condo | AD#4161404 | ||||
|
|
||||
| Bedrooms | Bath | Price | Deposit | Sq. Ft. | Availability |
|---|---|---|---|---|---|
| 1 | 1 | $2,200.00 to $2,200.00 | 450 | ||
| Distance to University/College | Pets Policy | Smoking | Disability Access | ||
|
|
Allowed | No Smoking | Not Available | ||
| Listing Features | Additional Features |
|---|---|
|
|
| Great price for a real 1 bedroom on Columbus Avenue in pristine brownstone. Unit has spacious livingroom, nice white kitchen, updated bathroom. Located close to restaurants, green and orange lines, and is a professionally managed building. Grad students ok, pets considered. (RLNE8020694) |
| AD# | Unit | Bed | Bath | Price | Deposit | Sq. Ft. | Availability |
|---|