| Apartment Unit/Condo | AD#4174213 | ||||
|
|
||||
| Bedrooms | Bath | Price | Deposit | Sq. Ft. | Availability |
|---|---|---|---|---|---|
| 2 | 1 | $3,400.00 to $3,400.00 | Not Specified | ||
| Distance to University/College | Pets Policy | Smoking | Disability Access | ||
|
|
No Pets | No Smoking | Not Available | ||
| Listing Features | Additional Features |
|---|---|
|
|
| -->Freshly and fully renovated -->Imagine top-notch stainless steel appliances -->Imagine sunny open layout and higher ceilings -->Convenient: T, just steps to Longwood Medical, BU, Coolidge Corner and dozens of popular restaurants -->Heat and hot water both included ==>One-of-a-kind. Unique. Don't miss it. Text or email right now to learn more. No Dogs Allowed (RLNE8027835) |
| AD# | Unit | Bed | Bath | Price | Deposit | Sq. Ft. | Availability |
|---|