| Apartment Unit/Condo | AD#4192195 | ||||
|
|
||||
| Bedrooms | Bath | Price | Deposit | Sq. Ft. | Availability |
|---|---|---|---|---|---|
| 5 | 3 | $6,000.00 to $6,000.00 | Not Specified | ||
| Distance to University/College | Pets Policy | Smoking | Disability Access | ||
|
|
No Pets | No Smoking | Not Available | ||
| Listing Features | Additional Features |
|---|---|
|
|
|
| Built in 2016. Penthouse 5 Bed 3 Bath in Lower Allston. All hardwood floors, huge kitchen with granite counter tops and plenty of cabinet space. Open kitchen living room layout, private deck off the kitchen, laundry in unit, central Air conditioning, appx 1800 sq ft, and two off-street parking spaces included in the rent. The outdoor patio/grill area is common to all apartments at the building. (RLNE8037141) |
| AD# | Unit | Bed | Bath | Price | Deposit | Sq. Ft. | Availability |
|---|