| Apartment Unit/Condo | AD#4192969 | ||||
|
|
||||
| Bedrooms | Bath | Price | Deposit | Sq. Ft. | Availability |
|---|---|---|---|---|---|
| 2 | 2 | $3,416.00 to $3,416.00 | Not Specified | ||
| Distance to University/College | Pets Policy | Smoking | Disability Access | ||
|
|
Allowed | No Smoking | Not Available | ||
| Listing Features | Additional Features |
|---|---|
|
|
| Balcony/patio, AC, Stainless steel appliances, washer/dryer, dishwasher, high ceilings, walk in closets, Chestnut hardwood flooring, Pool courtyard view Walnut on white finish package White quartz countertops |
| AD# | Unit | Bed | Bath | Price | Deposit | Sq. Ft. | Availability |
|---|